Brain II

Site Tools


start:knowledge:computer_science

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
start:knowledge:computer_science [2025/03/12 12:15] florianstart:knowledge:computer_science [2026/01/15 20:48] (current) – [Terminology] florian
Line 7: Line 7:
 </note> </note>
  
-===== Terminology ===== +<note tip> 
-[[https://en.wikipedia.org/wiki/8-bit_color|8-bit color]]\\ +To prevent spam in your main mailbox, create a catch-all email on custom domain for logins where you don't want to receive mail from 
-[[https://en.wikipedia.org/wiki/Kernel_(operating_system)|Kernel]]\\ +</note>
-[[https://en.wikipedia.org/wiki/Daemon_(computing)|Daemon]]\\ +
-[[https://en.wikipedia.org/wiki/Regular_expression|RegEx]]\\+
  
 +===== Terminology =====
 +  * [[https://en.wikipedia.org/wiki/8-bit_color|8-bit color]]
 +  * [[https://en.wikipedia.org/wiki/Kernel_(operating_system)|Kernel]]
 +  * [[https://en.wikipedia.org/wiki/Daemon_(computing)|Daemon]]
 +  * [[https://en.wikipedia.org/wiki/Regular_expression|RegEx]]
 +  * [[https://en.wikipedia.org/wiki/Big_O_notation|Big O Notation]]
 ===== Internet ===== ===== Internet =====
-[[https://youtube.com/playlist?list=PLIFyRwBY_4bRLmKfP1KnZA6rZbRHtxmXi&si=RQvfU6M6aZRbKIMq|Networking]]\\ +  * [[https://youtube.com/playlist?list=PLIFyRwBY_4bRLmKfP1KnZA6rZbRHtxmXi&si=RQvfU6M6aZRbKIMq|Networking]] 
-[[https://thevalleyofcode.com/|The Valley Of Code]]\\+  [[https://thevalleyofcode.com/|The Valley Of Code]]
  
 +===== Geschiedenis =====
 +  * [[https://nl.wikipedia.org/wiki/Palo_Alto_Research_Center|Xerox Parc]]
 +  * [[https://nl.wikipedia.org/wiki/Smalltalk_(programmeertaal)|Smalltalk]]
 +  * [[https://en.wikipedia.org/wiki/The_Mother_of_All_Demos|The Mother of All Demos]]
 +  * [[https://en.wikipedia.org/wiki/Whole_Earth_Catalog|Whole Earth Catalog]]
 +  * [[https://nl.wikipedia.org/wiki/Skunk_Works|Skunk Works]]
 ===== Shaders ===== ===== Shaders =====
-[[https://iquilezles.org/articles/distfunctions2d/|2D distance functions]]+  * [[https://iquilezles.org/articles/distfunctions2d/|2D distance functions]]
  
-===== In Depth ===== 
  
-[[start:knowledge:computer_science:programming|Programming]]\\ 
-[[start:knowledge:computer_science:webdev|Webdevelopment]]\\ 
-[[start:knowledge:computer_science:machine_learning|Machine Learning]]\\ 
  
- 
-===== Machine Learning ===== 
-[[https://www.youtube.com/watch?v=iNjXL9KbN4w&t=374s&ab_channel=SylviaTran|anaconda setup and github repo cloning]]\\ 
-[[https://github.com/dnutiu/image-tagging/releases|Image-tagging]]\\ 
-[[https://azadux.blog/2024/07/21/realitycapturetopostshot/|Gaussian Splatting workflow]]\\ 
- 
- 
- 
-^ Name                                                                          ^ Description                                     ^ 
-| [[https://github.com/roboflow/supervision|Supervision]]                       | Computer vision tools                           | 
-| [[https://github.com/compphoto/BoostingMonocularDepth|Depth map generator]]   | Depth map generator                             | 
-| [[https://github.com/sanghunpark/neural_crossbreed|Neural crossbreed]]        | Blend inbetween faces                           | 
-| [[https://eulerian.cs.washington.edu/|Eulerian Motion Fields]]                | Animating Pictures with Eulerian Motion Fields  | 
-| [[https://github.com/facefusion/facefusion|Facefusion]]                       | Replace face in video from single images        | 
-| [[https://github.com/Kevin-thu/DiffMorpher|DiffMorpher]]                      | Blend inbetween images                          | 
-| [[https://github.com/jhc13/taggui?tab=readme-ov-file|TagGUI]]\\               | Adding and editing image tags and captions      | 
-| [[https://github.com/rerun-io/rerun|Rerun]]                                   | Visualization toolkit for multimodal data       | 
-| [[https://www.comfy.org/|ComfyUI]]                                            | Node based stable diffusion tool                | 
-| [[https://claude.ai|Claude]]                                                  | AI assistant, very good for coding              | 
-| [[https://omnimotion.github.io/|Tracking Everything Everywhere All at Once]]  | AI point Tracker                                | 
  
  
Line 60: Line 46:
   - Most Git documentation and examples use forward slashes   - Most Git documentation and examples use forward slashes
   - It reduces potential escape character issues in command-line operations   - It reduces potential escape character issues in command-line operations
 +
 +
 +
 +
  
  
start/knowledge/computer_science.1741778130.txt.gz · Last modified: by florian