| Name | Description |
|---|---|
| Chocolatey | Software manager/downloader |
| LibreOffice | Office suite |
| Direct folders | Acces folders quickly |
| Lightshot | Screenshot tool |
| Advanced Renamer | Automated renamer |
| Holdkey | Quick characters with accents |
| PowerToys | A set of utilities for users to tune and streamline their Windows experience for greater productivity |
| qBittorrent | Torrent client |
| WinDirStat | Drive manager |
| 7-zip | Open source compression software |
| Sumatra | PDF reader |
| fman | Dual pane file explorer |
| FileSide | Multiple pane file explorer |
| AllDUp | Delete duplicate files |
| Everything | Locate files and folders by name instantly |
| Flow Launcher | Quick File Search & App Launcher for Windows |
| WizTree | Drive manager |
| Visual Subst | Map virtual and network drives |
| TinyTask | Record and repeat actions |
| File Pilot | Alternative file explorer |
| Files | Alternative file explorer |
| OBS | Open Broadcasting Software |
| NAPS2 | Free and Opensource scanning software |
| Photo measure | Tool to measure distances on images |
| KeePassXC | Password manager |
| Name | Description |
|---|---|
| Let's Peppol | Free-of-charge access to the Peppol e-invoicing |
| python-escpos | Python library to manipulate ESC/POS Printers |
| Name | Description |
|---|---|
| Obsidian | Note taking app |
| Simple Mind | Mind mapper |
| Name | Description |
|---|---|
| Darktable | Open source photography workflow application and raw developer |
| digiKam | Advanced open-source digital photo management application |
| PhotoPrism | AI-Powered Photos App (to host locally wit Docker) |
| ImageGlass | Image viewer |
| FastStone | Image viewer |
| nomacs | Image viewer |
| Background remover | Remove backgrounds with AI |
| Caesium Image Compressor | Image compressor |
| Name | Description |
|---|---|
| VLC | Advanced multimedia Player |
| Potplayer | Advanced multimedia Player |
| Handbrake | Open source video transcoder |
| Tiny Media Manager | Movie metadata scraper |
| Subliminal | Command line toolset for subtitles |
| MKVToolNix | Allows you to remove subtitles from video files |
| Name | Description |
|---|---|
| Foobar 2000 | Advanced audioplayer |
| Audacity | Multi-track audio editor |
| Ableton | DAW |
| Buzz | DAW with tracker interface |
| VCV Rack | Virtual Eurorack DAW |
| SunVox | Small, fast and powerful modular synthesizer |
| Pure Data | Open source visual programming language for multimedia |
| Automatonism | A modular synthesiser that runs in the open source programming language Pure Data |
| Mixxx | DJ mixing software |
| Tobias Erichsen | Tobias Erichsen (MIDI software: LoopMIDI/rtpMIDI) |
| MIDI-OX | MIDI utility |
| Voicemeter Banana | Audio rerouter |
| Traktor | DJ software |
| DJCU | DJ Conversion Utility |
| Chromecast audio stream | Stream ChromeCast audio |
| Audio Streamer | Allows you to broadcast audio from a pc to a Chromecast |
| Soundly | Sound Effects Platform |
| Name | Description |
|---|---|
| Blender | 3D software |
| Plasticity | 3D CAD software for artists |
| MeshLab | System for processing and editing 3D triangular meshes. |
| AwesomeBump | Generate normal, height, specular or ambient occlusion textures from a single image |
| Meshroom | Photogrammetry software |
| COLMAP | Photogrammetry software |
| Instant Meshes | Meshing software |
| Embergen | Real-time volumetric fluid simulator |
| 3DSMax | 3D software |
| Maya | 3D software |
| ZBrush | Sculpting software |
| Houdini | Node based procedural 3D software |
| SpeedTree | Tree/foilage generator |
| Substance Painter | Texture software |
| Mari | Texture software |
| Marvelous Designer | Cloth simulation software |
| Arnold | Monte Carlo ray tracing renderer |
| Redshift | GPU-accelerated renderer |
| PFTrack | Tracker |
| Syntheyes | Tracker |
| Fusion | Compositing software |
| Nuke | Compositing software |
| Quixel | Texture/material/asset library/editor |
| Materialize | Image to material tool |
| MOI | CAD for designers and artists |
| Aerialod | Interactive path tracing renderer for height maps |
| ShoeBox | Game related tools |
| ImageMagic | Open-source software suite, used for editing and manipulating digital images |
| Omniverse | USD platform |
| fSpy | Open source still image camera matching |
| Plant Factory | Create procedural plants (donwload the plant-catalog as well) |
| Jawset | Nerf's/Gausian splatting |
| NerfStudio | Nerf's/Gausian splatting |
| Gaffer | Node-based application for look developers, lighters, and compositors to easily build, tweak, iterate, and render scenes |
| Brush | 3D reconstruction engine using Gaussian Splats |
| Connecter | Visual creative assets management for Visualization, AEC, VFX, Game, and Manufacturing industries |
| Name | Description |
|---|---|
| Krita | Digital painting |
| Gimp | Image editor |
| Affinity Photo | Photo editing software with perpetual licence |
| Affinity Designer | Illustration & graphic design software with perpetual licence |
| Neat Video | Denoiser |
| DaVinci Resolve | Editing, color correction, visual effects and audio post production in one software tool. |
| Topaz labs | AI tools for photo/video |
| Flow Frames | AI Video interpolator |
| EbSynth | Style frame painter |
| ImageMagic | Open-source software suite, used for editing and manipulating digital images |
| Chaotica | Fractal generator |
| xNormal | Texture map baking |
| RealBloom | Bloom simulation / post processing tool |
| Photoshop | Raster graphics editor |
| Alchemy | Open drawing project aimed at exploring how we can sketch, draw, and create on computers in new ways |
| Hugin | Free panoramic/360 image stitching software |
| PTGui | Professional panoramic/360 image stitching software |
| Rive | UI designer |
| Name | Description |
|---|---|
| DJV | Image sequence player |
| Anchorpoint | Project based file browser, tailored for collaboration |
| Kitsu | Platform for Animation and VFX productions |
| Flamenco | Open Source Render Manager |
| Syncsketch | Online review tool |
| MP4 from files | Generate .mp4 files from file sequences (and GIF`s!) |
| Tik Manager 4 | The ultimate light-weight CG Pipeline for VFX & Games |
| Kabaret Studio | Project manager |
| Prism | Project manager |
| Post Haste | Project manager |
| TimeTagger | Time tracker |
| Name | Description |
|---|---|
| Unreal | Real-time 3D creation tool |
| Unity | Real-time 3D development platform |
| Godot Engine | Game Engine |
| s&box | Platform and game development toolkit |
| Name | Description |
|---|---|
| Trimsheet Toolkit | Create trimsheets and more |
| Name | Description |
|---|---|
| TouchDesigner | Visual programming language |
| Resolume | VJ Software |
| Notch Builder | Real time motion graphics and interactive VFX |
| Hexler | Digital modular control surface |
| OSC/Pilot | Digital modular control surface |
| Name | Description |
|---|---|
| Processing | Software sketchbook and a language for learning how to code within the context of the visual arts |
| Sublime Text | Advanced text editor |
| coreframework | coreframework.com |
| lite-xl | Advanced text editor |
| Cursor | AI Code editor |
| Open Frameworks | Open source C++ toolkit for creative coding |
| Zed | Zed is a next-generation code editor designed for high-performance collaboration with humans and AI. |
| Name | Description |
|---|---|
| Wordpress | Free open source web content management system |
| Bricks | Visual site builder for WordPress |
| Dokuwiki | Free open source wiki software |
| Laragon | Local development tool |
| WinSCP | Copy files between a local computer and remote servers |
| Screaming Frog | Powerful and flexible site crawler |
| Paper |
| Name | Description |
|---|---|
| GoogleMyMaps | Create maps |
| QGIS | Topo map creator |
| CalTopo | Topo map creator |
| FatMap | Discover, plan, track and share routes |