Name | Description |
---|---|
Ninite | Software manager/downloader |
Office | Office suite |
VLC | Multimedia Player |
Direct folders | Acces folders quickly |
Lightshot | Screenshot tool |
Advanced Renamer | Automated renamer |
Ditto | Clipboard manager |
FastStone | Image viewer |
Holdkey | Quick characters with accents |
PowerToys | A set of utilities for users to tune and streamline their Windows experience for greater productivity |
qBittorrent | Torrent client |
nomacs | Image viewer |
WinDirStat | Drive manager |
7-zip | Open source compression software |
Javelin | PDF reader |
ImageGlass | Image viewer |
fman | Dual pane file explorer |
Obsidian | Note taking app |
Handbrake | Open source video transcoder |
Callibre | E-book management |
AllDUp | Delete duplicate files |
Everything | Locate files and folders by name instantly |
WizTree | Drive manager |
Diskvoyager | Alternative file explorer |
Simple Mind | Mind mapper |
Visual Subst | Manage virtual and network drives |
Chromecast audio stream | Stream ChromeCast audio |
Name | Description |
---|---|
Audacity | Multi-track audio editor |
Ableton | DAW |
Buzz | DAW with tracker interface |
VCV Rack | Virtual Eurorack DAW |
SunVox | Small, fast and powerful modular synthesizer |
Pure Data | Open source visual programming language for multimedia |
Automatonism | A modular synthesiser that runs in the open source programming language Pure Data |
Mixxx | DJ mixing software |
Tobias Erichsen | Tobias Erichsen (MIDI software: LoopMIDI/rtpMIDI) |
MIDI-OX | MIDI utility |
Voicemeter Banana | Audio rerouter |
Traktor | DJ software |
DJCU | DJ Conversion Utility |
Name | Description |
---|---|
Blender | 3D software |
Plasticity | 3D CAD software for artists |
MeshLab | System for processing and editing 3D triangular meshes. |
AwesomeBump | Generate normal, height, specular or ambient occlusion textures from a single image |
Meshroom | Photogrammetry software |
COLMAP | Photogrammetry software |
Instant Meshes | Meshing software |
Embergen | Real-time volumetric fluid simulator |
TouchDesigner | Visual programming language |
Notch Builder | Real time motion graphics and interactive VFX |
3DSMax | 3D software |
Maya | 3D software |
ZBrush | Sculpting software |
Houdini | Node based procedural 3D software |
SpeedTree | Tree/foilage generator |
Substance Painter | Texture software |
Mari | Texture software |
Marvelous Designer | Cloth simulation software |
Arnold | Monte Carlo ray tracing renderer |
Redshift | GPU-accelerated renderer |
PFTrack | Tracker |
Syntheyes | Tracker |
Fusion | Compositing software |
Nuke | Compositing software |
Quixel | Texture/material/asset library/editor |
Materialize | Image to material tool |
MOI | CAD for designers and artists |
Aerialod | Interactive path tracing renderer for height maps |
ShoeBox | Game related tools |
ImageMagic | Open-source software suite, used for editing and manipulating digital images |
Omniverse | USD platform |
fSpy | Open source still image camera matching |
Plant Factory | Create procedural plants |
Jawset | Nerf's/Gausian splatting |
NerfStudio | Nerf's/Gausian splatting |
Gaffer | Node-based application for look developers, lighters, and compositors to easily build, tweak, iterate, and render scenes |
Name | Description |
---|---|
Krita | |
Neat Video | Denoiser |
DaVinci Resolve | Editing, color correction, visual effects and audio post production in one software tool. |
Resolume | VJ Software |
Topaz labs | AI tools for photo/video |
Flow Frames | AI Video interpolator |
EbSynth | Style frame painter |
ImageMagic | Open-source software suite, used for editing and manipulating digital images |
Chaotica | Fractal generator |
xNormal | Texture map baking |
RealBloom | Bloom simulation / post processing tool |
Hugin | Free panorama sticher |
PTGui | Panorama stitcher |
Name | Description |
---|---|
DJV | Image sequence player |
Anchorpoint | Project based file browser, tailored for collaboration |
Tik manager 4 | |
Kitsu | Platform for Animation and VFX productions |
Flamenco | Open Source Render Manager |
Syncsketch | Online review tool |
MP4 from files | Generate .mp4 files from file sequences (and GIF`s!) |
https://github.com/cgwire/awesome-cg-vfx-pipeline Blender Pipeline
Name | Description |
---|---|
Unreal | Real-time 3D creation tool |
Unity | Real-time 3D development platform |
Godot Engine | Game Engine |
Trimsheet Toolkit | Create trimsheets and more |
Name | Description |
---|---|
Processing | Software sketchbook and a language for learning how to code within the context of the visual arts |
Sublime Text | Advanced text editor |
coreframework | coreframework.com |
lite-xl | Advanced text editor |
Cursor | AI Code editor |
Open Frameworks | Open source C++ toolkit for creative coding |
Name | Description |
---|---|
Supervision | Computer vision tools |
Depth map generator | Depth map generator |
Neural crossbreed | Blend inbetween faces |
Eulerian Motion Fields | Animating Pictures with Eulerian Motion Fields |
Facefusion | Replace face in video from single images |
DiffMorpher | Blend inbetween images |
TagGUI | Adding and editing image tags and captions |
Rerun | Visualization toolkit for multimodal data |
ComfyUI | Node based stable diffusion tool |
Claude | AI assistant, very good for coding |
Name | Description |
---|---|
Kabaret Studio | Project manager |
Prism | Project manager |
Post Haste | Project manager |
TimeTagger | Time tracker |
Name | Description |
---|---|
GoogleMyMaps | Create maps |
QGIS | Topo map creator |
CalTopo | Topo map creator |
FatMap | Discover, plan, track and share routes |
Name | Description |
---|---|
Duckstation | PS1 emulator |
PCSX2 | PS2 emulator |
Dolphin | Wii emulator |
Name | Description |
---|---|
Display Driver Uninstaller | For when you are having display issues |